| TGO Challenge Kit List laid out - awaiting judgement. |
Be kind, be humourous, and if you can be helpful at the same time, so much the better!
| Category | Item | Weight (g) |
| Baselayer | Technicals L/S Baselayer | 210 |
| Baselayer | Baggie | 15 |
| Communication | Nokia 1616 Mobile | 75 |
| Cooking | Trangia 1l Kettle | 175 |
| Cooking | Lifeventure Titanium Mug | 60 |
| Cooking | Long Handled Spoon | 15 |
| Cooking | MSR Pocket Rocket | 75 |
| Cooking | Matches & Lighter | 20 |
| Cooking | Gas Cart | 500 |
| Cooking | Sea to Summit Baggie | 25 |
| First Aid | First Aid Kit | 90 |
| First Aid | Painkillers and Anti Diarrhoea | 80 |
| Food | Be-well Exped Main Meal | 180 |
| Food | Be-well Exped Main Meal | 180 |
| Food | Be-well Exped Main Meal | 180 |
| Food | Be-well Exped Main Meal | 180 |
| Food | Be-well Exped Main Meal | 180 |
| Food | Be-well Exped Main Meal | 180 |
| Food | Be-well Exped Dessert | 130 |
| Food | Be-well Exped Dessert | 130 |
| Food | Wayfayrer Dessert | 200 |
| Food | Wayfayrer Dessert | 200 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Be-Well ChocChip Flapjack | 115 |
| Food | Smash Packet | 175 |
| Food | Smash in Clip Top Container | 175 |
| Food | Beef Jerky | 100 |
| Gloves | Karrimor Gloves | 50 |
| Gloves | Trekmates Silk Liner Gloves | 25 |
| Headgear | Lowe Alpine Mountain Cap GTX | 75 |
| Headgear | 2 x BUFF | 75 |
| Hydration | 2ltr pop bottle | 50 |
| Hydration | 2ltr platy | 30 |
| Hydration | 2l water | 2000 |
| Hygiene | MSR Pack Towel | 30 |
| Hygiene | Nivea 4 Men Cool Kick 35ml Antiperspirant | 35 |
| Hygiene | Small Bottle of Lifeventure All Purpose Soap | 35 |
| Hygiene | Sunscreen 30SPF | 25 |
| Hygiene | Smidge 75ml | 85 |
| Hygiene | Loo roll | 30 |
| Hygiene | Wet Wipes | 45 |
| Hygiene | Kitchen Roll (10 Sheets) | 15 |
| Hygiene | Sea to Summit Baggie | 20 |
| Insulation | PHD Yukon Jacket | 550 |
| Insulation | Montane Chuckchi Microfleece | 230 |
| Navigation | Silva Expedition 4 Compass | 45 |
| Navigation | Garmin Geko 201 (inc case) | 110 |
| Navigation | Printed OS sheets in plastic case | 320 |
| Navigation | Moleskine Notepad (Navigation Notes) | 40 |
| Odds & Sods | Length of Dyneema | 25 |
| Odds & Sods | Alpkit Carabiner (for the dyneema) | 15 |
| Odds & Sods | Baladeo 22g Pocket Knife | 22 |
| Odds & Sods | Spare Lighter | 15 |
| Odds & Sods | Front Door Key | 25 |
| Odds & Sods | Wallet & Cash | 100 |
| Outer Shell | Mountain Hardwear Paclite Trousers | 300 |
| Outer Shell | Mountain Equipment Changabang XCR | 625 |
| Power & Light | 6xAAA Lithium Batteries & 3 x CR2032 | 65 |
| Power & Light | Petzl eLite | 25 |
| Power & Light | DSL Mini Alu Light | 10 |
| Power & Light | Spare Mobile Battery | 20 |
| Reading | Kindle (inc protective case) | 340 |
| Rucksack | MACPAC Pursuit Classic (Size 3) | 1900 |
| Shelter | Tarptent Moment (including 4xAlpkit Spike Pegs) | 1040 |
| Sleeping | Pacific Outdoor Equipment Ether Thermo 6 | 575 |
| Sleeping | Golite Ultralite 3-season Quilt | 700 |
| Trekking | Fizan Compact Ultralight Poles | 335 |
| Trousers | Pair of Running Leggings | 225 |
| Trousers | Pair of Running Leggings | 225 |
| Trousers | Baggie | 15 |
| Underwear | Tilley Underpants | 45 |
| Underwear | Bridgedale Hiker Socks | 110 |
| Underwear | bridgedale Hiker Socks | 110 |
| Underwear | Helly Hansen Baselayer | 130 |
| Underwear | Baggie | 15 |
| Writing | Moleskine Notepad (journal) | 40 |
| Writing | Staedtler Pigment Liner 0.1 | 15 |
| Writing | Staedtler Pigment Liner 0.1 | 15 |
| Writing | Baggie | 10 |
| Total | 15692 | |
| Food | 6-days | 3340 |
| Water | Max Carried | 2000 |
| F & W Total | 5340 | |
| Base Weight | 10352 |
Now awaiting critique..............